Pembangunan menggunakan besi hollow baja Tentu saja pekerjaan pembangunan akan berlangsung lebih cepat dan akan meminimalkan upah pekerja. Sangat banyak sekali keuntungan jika Anda menggunakan besi hollow baja hitam dan galvaniz.
Ukuran Besi Hollow | Berat Kg | Harga Per Batang |
Besi Hollow 40 x 40 x 2 mm x 6 Meter | 14.45 | Rp 114,155 |
Besi Hollow 40 x 40 x 2.3 mm x 6 Meter | 16.6 | Rp 131,140 |
Besi Hollow 50 x 50 x 2 mm x 6 Meter | 18.21 | Rp 143,859 |
Besi Hollow 50 x 50 x 2.3 mm x 6 Meter | 20.94 | Rp 165,426 |
Besi Hollow 50 x 50 x 2.5 mm x 6 Meter | 22.77 | Rp 179,883 |
Besi Hollow 50 x 50 x 2.7 mm x 6 Meter | 25 | Rp 197,500 |
Besi Hollow 50 x 50 x 2.8 mm x 6 Meter | 25.5 | Rp 201,450 |
Besi Hollow 50 x 50 x 3 mm x 6 Meter | 27.32 | Rp 215,828 |
Besi Hollow 60 x 60 x 2 mm x 6 Meter | 22 | Rp 173,800 |
Besi Hollow 60 x 60 x 2.3 mm x 6 Meter | 25.26 | Rp 199,554 |
Besi Hollow 60 x 60 x 2.5 mm x 6 Meter | 27.5 | Rp 217,250 |
Besi Hollow 60 x 60 x 2.8 mm x 6 Meter | 30.77 | Rp 243,083 |
Besi Hollow 60 x 60 x 3 mm x 6 Meter | 33 | Rp 260,700 |
Besi Hollow 60 x 60 x 3.2 mm x 6 Meter | 35.17 | Rp 277,843 |
Besi Hollow 75 x 75 x 2 mm x 6 Meter | 27.63 | Rp 218,277 |
Besi Hollow 75 x 75 x 2.3 mm x 6 Meter | 32 | Rp 252,800 |
Besi Hollow 75 x 75 x 2.5 mm x 6 Meter | 34.53 | Rp 272,787 |
Besi Hollow 75 x 75 x 3.2 mm x 6 Meter | 44.19 | Rp 349,101 |
Besi Hollow 100 x 100 x 3.2 mm x 6 Meter | 59.28 | Rp 468,312 |
Besi Hollow 100 x 100 x 4.5 mm x 6 M | 83.37 | Rp 658,623 |
Besi Hollow 125 x 125 x 3.2 mm x 6 M | 74.36 | Rp 587,444 |
Besi Hollow 125 x 125 x 4.5 mm x 6 M | 104.56 | Rp 826,024 |
Besi Hollow 150 x 150 x 4.5 mm x 6 M | 125.76 | Rp 993,504 |
Besi Hollow 150 x 150 x 5 mm x 6 M
PT.NICON STEEL
Jl. Kh. Hasyim Ashari, Petojo Utara, Gambir, Kota Jakarta Pusat,
Daerah Khusus Ibukota Jakarta 10130, Indonesia
Telp : +62 21-5346 537 | 139.73 | Rp 1,103,867 |